| Neighborhood: | Arlington |
| Address: | 4238 Wilson Blvd. (N. Carlin Springs Rd.) Arlington, VA 22203 |
| Phone: | 703-516-7688 |
| Web site: | www.rockbottom.com/arlington |
| Parking: | Public Lot and Street |
| Metro: | Ballston |
| Serves: | Brunch (Saturday and Sunday); Lunch (Monday-Friday); Dinner (Daily) |
| Specials: | Tuesday: trivia night; Wednesday: $1.50 pint night with live music; Thursday: karaoke night |
| Go for: | Drinking and watching games |
| Price: | ***** |
| Rating: | ***** |
| Neighborhood: | Chinatown |
| Address: | 810 7th St., NW (Bet. H and I Sts.) Washington, DC 20001 |
| Phone: | 202-289-2030 |
| Web site: | www.lovethebeer.com |
| Parking: | Public Lot and Street |
| Metro: | Archives/Navy Memorial and Gallery Place/Chinatown |
| Serves: | Lunch (Daily); Dinner (Daily) |
| Specials: | Monday – Friday (4-7PM): $3 Miller Lite and Sam Adams Drafts; $3.50 Beer of the Day; $4.99 Food Specials |
| Go for: | Drinking and socializing |
| Price: | ***** |
| Rating: | ***** |
| Neighborhood: | Golden Triangle |
| Address: | 1345 Connecticut Ave., NW (Bet. N and P Sts.) Washington, DC 20036 |
| Phone: | 202-785-2333 |
| Web site: | www.thebighunt.net |
| Parking: | Street |
| Metro: | Dupont Circle |
| Serves: | Dinner (Daily) |
| Specials: | Monday-Friday (4-7 PM): $1 off all drinks; $3 rail drinks; $2.50 house drafts; half-priced pizza on Monday; $0.15 wings on Tuesday; half-priced burgers on Wednesday |
| Go for: | Beer selection |
| Price: | ***** |
| Rating: | ***** |
| Neighborhood: | Golden Triangle |
| Address: | 1900 M St., NW (19th St.) Washington, DC 20036 |
| Phone: | 202-466-7378 |
| Web site: | www.rumorsrestaurant.com |
| Parking: | Public Lot and Street |
| Metro: | Farragut North and Farragut West |
| Serves: | Brunch (Saturday and Sunday); Lunch (Monday-Friday); Dinner (Daily) |
| Specials: | Monday-Friday (5-7 PM): $3 domestic bottles, rail drinks and house wines by the glass |
| Go for: | Drinking and dancing; food is mediocre |
| Price: | ***** |
| Rating: | ***** |
| Neighborhood: | Foggy Bottom |
| Address: | 2401 Pennsylvania Ave., NW (24th St.) Washington, DC 20037 |
| Phone: | 202-223-2338 |
| Web site: | www.mcfaddensdc.com |
| Parking: | Public Lot and Street |
| Metro: | Foggy Bottom |
| Serves: | Lunch (Tuesday-Sunday); Dinner (Daily) |
| Specials: | Sunday (Dinner): $10 Miller Lite pitchers (flip cup in dining room) Monday (5 PM-close): half-priced bottles of wine, appetizers and beers Tuesday (8 PM-close): $5 Jager bombs; $1 Miller High Lifes; $2 Blue Moons Wednesday (7 PM-close): $3 Miller Lite cans, Blue Moons and Coors Light; half-priced burgers Thursday (9 PM-close): $1 rail drinks and drafts Friday (Open-Midnight): $2 Miller Lite bottles and drafts; ladies drink free (9-10 PM) Saturday (Open-Midnight): $20 open bar |
| Go for: | Drinking and fraternizing with the college crowd |
| Price: | ***** |
| Rating: | ***** |
| Neighborhood: | Golden Triangle |
| Address: | 1221 Connecticut Ave., NW (Jefferson Pl.) Washington, DC 20036 |
| Phone: | 202-331-3733 |
| Web site: | www.luckybardc.com |
| Parking: | Public Lot and Street |
| Metro: | Dupont Circle and Farragut North |
| Serves: | Lunch (Daily); Dinner (Daily) |
| Specials: | Monday (3-8 PM): $2.50-$3.75 draft pints; $3.50 rail drinks; $0.50 tacos Tuesday (3-8 PM): $2.50-$3.75 draft pints; $3.50 rail drinks; $3 Yuengling pints and $12 pitchers (all night); $0.25 wings (all night) Wednesday (3-8 PM): $2.50-$3.75 draft pints; $3.50 rail drinks; half-priced burgers; $3 Yeungling pints Thursday (All Night): $3 Bud, Bud Light and Bud Select; $3 rail drinks; $5 deep fried fun Friday (3-8 PM): $2.50-$3.75 draft pints; $3.50 rail drinks; pint and pitcher specials on Bud Light, Yuengling and Sierra Nevada |
| Go for: | Drinking and dancing; watching games |
| Price: | ***** |
| Rating: | ***** |


